<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Television Reviews and Ratings &#187; television</title>
	<atom:link href="http://tvreviewsandratings.com/tag/television/feed" rel="self" type="application/rss+xml" />
	<link>http://tvreviewsandratings.com</link>
	<description>All you need to know about Televisions</description>
	<lastBuildDate>Sat, 09 Jan 2010 14:21:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buy Plasma TV</title>
		<link>http://tvreviewsandratings.com/buy-plasma-tv</link>
		<comments>http://tvreviewsandratings.com/buy-plasma-tv#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy Hdtv]]></category>
		<category><![CDATA[Buy LCD Tv]]></category>
		<category><![CDATA[Buy Plasma Tv]]></category>
		<category><![CDATA[High Definition Television]]></category>
		<category><![CDATA[How To Buy Hdtv]]></category>
		<category><![CDATA[Lcd Television]]></category>
		<category><![CDATA[Plasma Television]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://tvreviewsandratings.com/buy-plasma-tv</guid>
		<description><![CDATA[Plasma is one of the most popular and used displays for flat panel televisions, so is LCD (Liquid Crystal Display). Two layers of gas made of tiny cells within the display produce light and images when electricity converts the gas to plasma. Some of the benefits of Plasma screens are among many things, bright picture, [...]]]></description>
			<content:encoded><![CDATA[<p>Plasma is one of the most popular and used displays for flat panel televisions, so is LCD (Liquid Crystal Display). Two layers of gas made of tiny cells within the display produce light and images when electricity converts the gas to plasma. Some of the benefits of Plasma screens are among many things, bright picture, rich colors, and a higher level of contrast than LCD Televisions. Plasma televisions are more appreciated when used to watch programs and films with a lot action and motion, based on the good contrast and pixel response time.  </p>
<p>Contrast ratio is a measure to compare the darkest black with the whitest white. Plasma TVs score well on this parameter with a contrast ratio of up to 3000:1. LCD TVs have a contrast ratio of up to 1000:1; however, this metric is calculated differently for LCDs so it&#8217;s not an apples-to-apples comparison. Plasma TVs, in general, offer a better contrast than LCDs. </p>
<p>Older models of Plasma TVs can suffer from burn-in produced by static images. After extended periods, stationary images &#8216;burn in&#8217; the screen and produce an after-image ghost which remains permanently on the screen. </p>
<p>LCD TVs do not suffer from burn-in. However, it is possible for individual pixels on an LCD screen to burn out. This causes small, visible, black or white dots to appear on the screen. </p>
<p>Plasma TVs are capable of displaying deeper blacks. Improved black levels help render better those difficult-to-define quality attributes like picture depth, scene detail &#8211; especially in television and movie scenes where lots of dark and light content is shown simultaneously, and color richness. Indirectly, a better black level also leads to better rendering of picture contrast. </p>
<p>In comparison, the nature of LCD technology – where a backlight shines through the LCD layer – makes it hard for it to achieve true blacks, i.e. true absence of light. There is always some light leakage from adjacent picture elements in an LCD panel. </p>
<p>LCD Displays reproduce colours by manipulating light waves and subtracting colours from white light. This makes it more difficult for maintaining colour accuracy and vibrancy. But, LCD TVs have colour information benefits from the higher-than-average number of pixels per square inch found in their displays. </p>
<p>In plasma TVs, each pixel contains red, green, and blue elements, which work in conjunction to create 16.77 million colours. Colour information is more accurately reproduced with plasma TV technology than it is with any other display technology, including LCD TVs. </p>
<p>Plasma TV displays refresh and handle rapid movements in video about as well as normal CRT TVs. LCD TVs were originally designed for computer data displays, and not video. Refresh rates are therefore not as good. But LCD TVs are fast catching up. </p>
]]></content:encoded>
			<wfw:commentRss>http://tvreviewsandratings.com/buy-plasma-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable TV &#8211; your Window to the World? or Maybe Not?</title>
		<link>http://tvreviewsandratings.com/cable-tv-your-window-to-the-world-or-maybe-not</link>
		<comments>http://tvreviewsandratings.com/cable-tv-your-window-to-the-world-or-maybe-not#comments</comments>
		<pubDate>Sun, 29 Nov 2009 02:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cable Television]]></category>
		<category><![CDATA[Cable Tv]]></category>
		<category><![CDATA[Directv]]></category>
		<category><![CDATA[Dish Network]]></category>
		<category><![CDATA[Satellite Tv]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://tvreviewsandratings.com/cable-tv-your-window-to-the-world-or-maybe-not</guid>
		<description><![CDATA[Millions of people switched last year from cable TV to satellite TV programming. Statisticians and marketers are always anxious to learn why such a significant movement has occurred. In studying the market trends, several things became immediately apparent. These are issues that are important to customers and the move away from cable TV can be [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of people switched last year from cable TV to satellite TV programming. Statisticians and marketers are always anxious to learn why such a significant movement has occurred. In studying the market trends, several things became immediately apparent. These are issues that are important to customers and the move away from cable TV can be tied to customer dissatisfaction with the way cable TV companies handle the issues raised.</p>
<p>COST</p>
<p>If one compares the cost of a standard installation of cable TV with a like package under the satellite coverage you would find, using country-wide averages, that cable TV costs $40.00 monthly for 64 channels, while Dish Network costs $19.99 for 60 and DirecTV charges $42.00 for 115 channels. Cable TV charges an installation fee of $40 for one room and $10 for each additional room, while installation is free with both satellite providers. Clearly, satellite TV is the better choice based on price.</p>
<p>PROGRAMMING</p>
<p>Cable TV provides about half as many channels as those which are available with satellite TV, and the format with cable TV is analog. You must pay extra to receive digital programming. More high definition channels are provided through satellite TV and all broadcasting is done in digital format. Again, cable TV comes out second best in terms of its programming.</p>
<p>EQUIPMENT</p>
<p>Cable TV requires only a cable box to connect to your TV except for connections for a digital video recorder which cost extra. Cable TV boxes are normally free of charge. Satellite TV on the other hand, needs a satellite dish and a TV receiver, which both come with your new system. Dish Network doesn’t charge for a DVR recorder, but DirecTV charges $50 for the DVR recorder and $300 for an HDTV receiver. This category is probably a toss-up between cable TV and satellite TV, depending on which peripherals you need.</p>
<p>RELIABILITY</p>
<p>Independent studies rate cable TV outages at about 3% per year while satellite TVs average about 1% per year. Over the last five years, a subjective rating of customer satisfaction rates cable TV companies at ‘Good’ to ‘Poor’ and both satellite TV companies rate higher in overall satisfaction. Again, cable TV comes out lower than satellite TV’s.</p>
<p>On the basis of this simple four point rating scale, cable TV come out lower in every category except one, where it is a &#8216;maybe&#8217;. If the conditions in your local area are similar, you may want to consider going to the favorite satellite provider, as so many others are doing. Technology continues to advance, and so it seems that cable television is no longer the cutting edge. Where hardware will head in the future is anybody’s guess.</p>
<p>However, if you live where you can’t get satellite programming, or you don’t watch more than a few shows monthly and cable costs are less expensive. Or if you simply prefer the capability of watching everything in digital format, or if you want to record shows for later playback, then satellite TV is the wiser choice, with more programs for the money, better sound and picture quality and capability to record in digital format. </p>
]]></content:encoded>
			<wfw:commentRss>http://tvreviewsandratings.com/cable-tv-your-window-to-the-world-or-maybe-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash Tv&#8217;s Secret Story</title>
		<link>http://tvreviewsandratings.com/trash-tvs-secret-story-2</link>
		<comments>http://tvreviewsandratings.com/trash-tvs-secret-story-2#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Reality Tv]]></category>
		<category><![CDATA[Secret Story]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://tvreviewsandratings.com/trash-tvs-secret-story-2</guid>
		<description><![CDATA[You can tell summer has arrived here in France because the signs are all around us. First up there are the obvious ones &#8211; such as the weather and the dress code. Of course the latter, especially in the nation&#8217;s capital, can still turn into something of a catwalk as this year&#8217;s chic hits the [...]]]></description>
			<content:encoded><![CDATA[<p>You can tell summer has arrived here in France because the signs are all around us. First up there are the obvious ones &#8211; such as the weather and the dress code. Of course the latter, especially in the nation&#8217;s capital, can still turn into something of a catwalk as this year&#8217;s chic hits the streets big time in what for many is the Mecca of the fashion world. Then there are the music festivals, concerts, outdoor productions, and jumble sales held up and down the country and let’s not forget the smell of a BBQ wafting in from the neighbour’s garden.Prime time television news reports begin focussing on the queues at airports and the number of passengers passing through the French capital&#8217;s major railway stations, rather than hard news. And national newspapers go in for the inevitable silly season.The inside lanes of the motorways are bumper-to-bumper full of Dutch cars, trailers and caravans, busting at the seams with provisions for a month.In August of course, when (hopefully) summer will be in full swing a huge chunk of the country will all but close down for a month and Paris will put up shop almost completely as the French head south literally and metaphorically with “Aoutien” holidaymakers replacing “Juilletistes”.But the real clue that the whole shebang is underway has to be the reappearance on the small screen of Secret Story.It reared its less than attractive head on Friday evening on the country’s number one national channel, TF1, and is set to be in everyone&#8217;s sitting rooms for the next 10 weeks.In essence it&#8217;s France&#8217;s answer to Big Brother &#8211; only more downmarket. Impossible you might think, but sadly true. Basically the idea is very simple. It starts with 15 people, strangers to each other &#8211; with the odd exception, as will become clearer later on &#8211; moving into a built-for-TV house, where they&#8217;ll be under the watchful eye of the production team and the viewing public 24/7 (via the Internet of course) for two and a half months.Each carries with them into the house a &#8220;secret&#8221; &#8211; and the idea is to keep it hidden from the others for as long as possible while trying to cajole out of fellow house mates exactly what they&#8217;re trying to keep under wraps.Off camera there is also the deep bass booming tones of The Voice (La Voix), dropping hints whenever he feels like it, setting playful if somewhat idiotic tasks with cash rewards should they be completed successfully without anyone else in the house realising. Every week two candidates are nominated and television viewers get to vote in a ‘phone poll (at premium rates of course) on who should stay in. Original stuff huh?Yes the country which so often likes to think that it has taken the cultural highroad, brought the world classics in the fields of literature, art and music, prides itself on its language and traditions, cuisine, fine wines and haute couture &#8211; now proves once again that it can mix it with the best and worst of what the world of reality TV has to offer.The new series, which kicked off on Friday evening will have a hard act to follow.Last summer, when TF1 first ran the programme, the eventual winner quickly had her secret revealed .She was a triplet – and after the other house members wheedled it out of her, in tramped her two sisters.Thus the three of them provided viewers with hours of entertainment as they played cards, ate, played cards and slept, eventually being crowned the winners because…. well because they were pretty inoffensive and bland.Up against them was the nudist, the escort boy, the son of a famous French tennis player (Henri Leconte) a transsexual and an obnoxious couple (their secret) who bickered and manipulated their way to the final, earning their Warhol moment of fame and then (thankfully) disappearing into oblivion.This year&#8217;s dollop of dubious “culture” kicked off with the contestants tastefully arriving at the house one by one in his and hers blue and pink limos. Each woman seemingly more buxom than the last, many of them sporting micro dresses of which even pop diva Mariah Carey would have been envious.  And with a few exceptions each man was more muscled, more coiffed and more drop-dead gorgeous than the last, preening and pouting as though they were models in Milan. Separately they tottered, strutted, swaggered or tripped their way through the jeering and cheering masses into 10-weeks-worth (for the eventual winner) of fleeting public notoriety and a stab at the chance of picking up a €150,000 cheque at the end.Some of the contestants have had their secrets revealed to the public already – such as the lesbian couple from Belgium, the black mother and white daughter or the 30-something hunk and teenage siren who have to pretend to be “a couple”. But none of the other housemates (apart from those “in” on their own coupled secrets) is any the wiser yet.Nor do any of the contestants know exactly what secrets they have to find out, although once again viewers have been told that among the 15 there is an Anglican minister (male of female not revealed), an undertaker, a medium (who you would think might just have a head start on the others and know whether he or she would end up winning), a prince or princess and a Don Juan with apparently more than 750 “conquests” under his belt already.So as the 15 pretenders to the title of French telly’s newest reality TV hero or heroine are busy settling in to their 24/7 life together transmitted live on the Net and daily on the small screen, we can probably expect some tasteless antics similar to last year’s offering – such as the rump steak shoved down the underpants of one male contestant. There’ll also doubtless be the same sort of petty rivalries, squabbles and handbags-at-dawn stuff that characterised much of the first series.But breathe a sigh of relief because at least it’s all being done in the name of entertainment. And as much as some might question why and find it “outrageous”, there’ll probably still be millions tuning in.Let’s also not forget there’s always the “off” button on the TV set or alternative viewing on other channels.As compulsive and trashy as Secret Story might be it&#8217;ll still more than likely pull in the viewers and become its own story in itself as the nation tut-tuts and hisses in disapproval and indignation at the antics of the previous night&#8217;s revelations.Oh well. In the indomitable words of La Voix “C’est tout pour le moment.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://tvreviewsandratings.com/trash-tvs-secret-story-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash Tv&#8217;s Secret Story</title>
		<link>http://tvreviewsandratings.com/trash-tvs-secret-story</link>
		<comments>http://tvreviewsandratings.com/trash-tvs-secret-story#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Reality Tv]]></category>
		<category><![CDATA[Secret Story]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://tvreviewsandratings.com/trash-tvs-secret-story</guid>
		<description><![CDATA[You can tell summer has arrived here in France because the signs are all around us. First up there are the obvious ones &#8211; such as the weather and the dress code. Of course the latter, especially in the nation&#8217;s capital, can still turn into something of a catwalk as this year&#8217;s chic hits the [...]]]></description>
			<content:encoded><![CDATA[<p>You can tell summer has arrived here in France because the signs are all around us. First up there are the obvious ones &#8211; such as the weather and the dress code. Of course the latter, especially in the nation&#8217;s capital, can still turn into something of a catwalk as this year&#8217;s chic hits the streets big time in what for many is the Mecca of the fashion world. Then there are the music festivals, concerts, outdoor productions, and jumble sales held up and down the country and let’s not forget the smell of a BBQ wafting in from the neighbour’s garden.Prime time television news reports begin focussing on the queues at airports and the number of passengers passing through the French capital&#8217;s major railway stations, rather than hard news. And national newspapers go in for the inevitable silly season.The inside lanes of the motorways are bumper-to-bumper full of Dutch cars, trailers and caravans, busting at the seams with provisions for a month.In August of course, when (hopefully) summer will be in full swing a huge chunk of the country will all but close down for a month and Paris will put up shop almost completely as the French head south literally and metaphorically with “Aoutien” holidaymakers replacing “Juilletistes”.But the real clue that the whole shebang is underway has to be the reappearance on the small screen of Secret Story.It reared its less than attractive head on Friday evening on the country’s number one national channel, TF1, and is set to be in everyone&#8217;s sitting rooms for the next 10 weeks.In essence it&#8217;s France&#8217;s answer to Big Brother &#8211; only more downmarket. Impossible you might think, but sadly true. Basically the idea is very simple. It starts with 15 people, strangers to each other &#8211; with the odd exception, as will become clearer later on &#8211; moving into a built-for-TV house, where they&#8217;ll be under the watchful eye of the production team and the viewing public 24/7 (via the Internet of course) for two and a half months.Each carries with them into the house a &#8220;secret&#8221; &#8211; and the idea is to keep it hidden from the others for as long as possible while trying to cajole out of fellow house mates exactly what they&#8217;re trying to keep under wraps.Off camera there is also the deep bass booming tones of The Voice (La Voix), dropping hints whenever he feels like it, setting playful if somewhat idiotic tasks with cash rewards should they be completed successfully without anyone else in the house realising. Every week two candidates are nominated and television viewers get to vote in a ‘phone poll (at premium rates of course) on who should stay in. Original stuff huh?Yes the country which so often likes to think that it has taken the cultural highroad, brought the world classics in the fields of literature, art and music, prides itself on its language and traditions, cuisine, fine wines and haute couture &#8211; now proves once again that it can mix it with the best and worst of what the world of reality TV has to offer.The new series, which kicked off on Friday evening will have a hard act to follow.Last summer, when TF1 first ran the programme, the eventual winner quickly had her secret revealed .She was a triplet – and after the other house members wheedled it out of her, in tramped her two sisters.Thus the three of them provided viewers with hours of entertainment as they played cards, ate, played cards and slept, eventually being crowned the winners because…. well because they were pretty inoffensive and bland.Up against them was the nudist, the escort boy, the son of a famous French tennis player (Henri Leconte) a transsexual and an obnoxious couple (their secret) who bickered and manipulated their way to the final, earning their Warhol moment of fame and then (thankfully) disappearing into oblivion.This year&#8217;s dollop of dubious “culture” kicked off with the contestants tastefully arriving at the house one by one in his and hers blue and pink limos. Each woman seemingly more buxom than the last, many of them sporting micro dresses of which even pop diva Mariah Carey would have been envious.  And with a few exceptions each man was more muscled, more coiffed and more drop-dead gorgeous than the last, preening and pouting as though they were models in Milan. Separately they tottered, strutted, swaggered or tripped their way through the jeering and cheering masses into 10-weeks-worth (for the eventual winner) of fleeting public notoriety and a stab at the chance of picking up a €150,000 cheque at the end.Some of the contestants have had their secrets revealed to the public already – such as the lesbian couple from Belgium, the black mother and white daughter or the 30-something hunk and teenage siren who have to pretend to be “a couple”. But none of the other housemates (apart from those “in” on their own coupled secrets) is any the wiser yet.Nor do any of the contestants know exactly what secrets they have to find out, although once again viewers have been told that among the 15 there is an Anglican minister (male of female not revealed), an undertaker, a medium (who you would think might just have a head start on the others and know whether he or she would end up winning), a prince or princess and a Don Juan with apparently more than 750 “conquests” under his belt already.So as the 15 pretenders to the title of French telly’s newest reality TV hero or heroine are busy settling in to their 24/7 life together transmitted live on the Net and daily on the small screen, we can probably expect some tasteless antics similar to last year’s offering – such as the rump steak shoved down the underpants of one male contestant. There’ll also doubtless be the same sort of petty rivalries, squabbles and handbags-at-dawn stuff that characterised much of the first series.But breathe a sigh of relief because at least it’s all being done in the name of entertainment. And as much as some might question why and find it “outrageous”, there’ll probably still be millions tuning in.Let’s also not forget there’s always the “off” button on the TV set or alternative viewing on other channels.As compulsive and trashy as Secret Story might be it&#8217;ll still more than likely pull in the viewers and become its own story in itself as the nation tut-tuts and hisses in disapproval and indignation at the antics of the previous night&#8217;s revelations.Oh well. In the indomitable words of La Voix “C’est tout pour le moment.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://tvreviewsandratings.com/trash-tvs-secret-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Vs Plasma Tv&#8217;s &#8230;-battle of the Couch Potato</title>
		<link>http://tvreviewsandratings.com/lcd-vs-plasma-tvs-battle-of-the-couch-potato-2</link>
		<comments>http://tvreviewsandratings.com/lcd-vs-plasma-tvs-battle-of-the-couch-potato-2#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Lcd]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://tvreviewsandratings.com/lcd-vs-plasma-tvs-battle-of-the-couch-potato-2</guid>
		<description><![CDATA[ PLASMA TV vs. LCD TV
1. Plasma and LCD technology &#8211; what&#8217;s the difference?
Plasma and LCD panels may look similar, but the flat screen and thin profile is where the similarities end. Plasma screens, as its name suggests, uses a matrix of tiny gas plasma cells charged by precise electrical voltages to create a picture. [...]]]></description>
			<content:encoded><![CDATA[<p> PLASMA TV vs. LCD TV</p>
<p>1. Plasma and LCD technology &#8211; what&#8217;s the difference?</p>
<p>Plasma and LCD panels may look similar, but the flat screen and thin profile is where the similarities end. Plasma screens, as its name suggests, uses a matrix of tiny gas plasma cells charged by precise electrical voltages to create a picture. LCD screens (liquid crystal display) are in layman&#8217;s terms sandwiches made up of liquid crystal pushed in the space between two glass plates. Images are created by varying the amount electrical charge applied to the crystals. Each technology has its strengths and weaknesses.</p>
<p>2. What advantages does plasma have over LCD?</p>
<p>*It has better contrast as it shows black better.</p>
<p>*Has a better viewing angle.(New plasma TVs now have a better angle)</p>
<p>*Brighter display</p>
<p>*Doesn&#8217;t blur.</p>
<p>*Better refresh rate</p>
<p>*Available in large screens easily.</p>
<p>*Cheaper than LCD only for large displays like 42 inches.</p>
<p>3.What advantages does LCD have over plasma?</p>
<p>*Higher resolution</p>
<p>*Consumes less electricity when compared to plasma.</p>
<p>*Lighter and easily portable.</p>
<p>*Longer life span.</p>
<p>*Doesn&#8217;t burn out like plasma TV.</p>
<p>NOTE: LCD TVs are catching up with plasma and even out beating them in some of the advantage&#8217;s mentioned above eg. HDTV LCD&#8217;s have better contrast than plasma&#8217;s. In short LCD technology is catching up and improving alot where as plasma TVs technology is more static.They are also making use of LCD TVs short viewing angle like three in one TVs ! You can see different video display at different angles.</p>
<p>&#8220;SO WHAT DO I BUY?&#8221;</p>
<p>Buy an LCD TV (preferably the latest one&#8217;s) they are much cheaper , consume less power , are easy to run and last long.They are ideal if your buying a TV less than 42&#8242;inches and are becoming cheaper each day.</p>
<p>If you are going for a TV that is above 42 inches it is recommend that you buy a plasma TV.If not stick to LCD .</p>
<p>For more getails go to http://www.igizmore.uni.cc or http://www.igizmore.blogspot.com </p>
]]></content:encoded>
			<wfw:commentRss>http://tvreviewsandratings.com/lcd-vs-plasma-tvs-battle-of-the-couch-potato-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Vs Plasma Tv&#8217;s &#8230;-battle of the Couch Potato</title>
		<link>http://tvreviewsandratings.com/lcd-vs-plasma-tvs-battle-of-the-couch-potato</link>
		<comments>http://tvreviewsandratings.com/lcd-vs-plasma-tvs-battle-of-the-couch-potato#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Lcd]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://tvreviewsandratings.com/lcd-vs-plasma-tvs-battle-of-the-couch-potato</guid>
		<description><![CDATA[ PLASMA TV vs. LCD TV
1. Plasma and LCD technology &#8211; what&#8217;s the difference?
Plasma and LCD panels may look similar, but the flat screen and thin profile is where the similarities end. Plasma screens, as its name suggests, uses a matrix of tiny gas plasma cells charged by precise electrical voltages to create a picture. [...]]]></description>
			<content:encoded><![CDATA[<p> PLASMA TV vs. LCD TV</p>
<p>1. Plasma and LCD technology &#8211; what&#8217;s the difference?</p>
<p>Plasma and LCD panels may look similar, but the flat screen and thin profile is where the similarities end. Plasma screens, as its name suggests, uses a matrix of tiny gas plasma cells charged by precise electrical voltages to create a picture. LCD screens (liquid crystal display) are in layman&#8217;s terms sandwiches made up of liquid crystal pushed in the space between two glass plates. Images are created by varying the amount electrical charge applied to the crystals. Each technology has its strengths and weaknesses.</p>
<p>2. What advantages does plasma have over LCD?</p>
<p>*It has better contrast as it shows black better.</p>
<p>*Has a better viewing angle.(New plasma TVs now have a better angle)</p>
<p>*Brighter display</p>
<p>*Doesn&#8217;t blur.</p>
<p>*Better refresh rate</p>
<p>*Available in large screens easily.</p>
<p>*Cheaper than LCD only for large displays like 42 inches.</p>
<p>3.What advantages does LCD have over plasma?</p>
<p>*Higher resolution</p>
<p>*Consumes less electricity when compared to plasma.</p>
<p>*Lighter and easily portable.</p>
<p>*Longer life span.</p>
<p>*Doesn&#8217;t burn out like plasma TV.</p>
<p>NOTE: LCD TVs are catching up with plasma and even out beating them in some of the advantage&#8217;s mentioned above eg. HDTV LCD&#8217;s have better contrast than plasma&#8217;s. In short LCD technology is catching up and improving alot where as plasma TVs technology is more static.They are also making use of LCD TVs short viewing angle like three in one TVs ! You can see different video display at different angles.</p>
<p>&#8220;SO WHAT DO I BUY?&#8221;</p>
<p>Buy an LCD TV (preferably the latest one&#8217;s) they are much cheaper , consume less power , are easy to run and last long.They are ideal if your buying a TV less than 42&#8242;inches and are becoming cheaper each day.</p>
<p>If you are going for a TV that is above 42 inches it is recommend that you buy a plasma TV.If not stick to LCD .</p>
<p>For more getails go to http://www.igizmore.uni.cc or http://www.igizmore.blogspot.com </p>
]]></content:encoded>
			<wfw:commentRss>http://tvreviewsandratings.com/lcd-vs-plasma-tvs-battle-of-the-couch-potato/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Tvs are a Great Alternative to Crt</title>
		<link>http://tvreviewsandratings.com/lcd-tvs-are-a-great-alternative-to-crt</link>
		<comments>http://tvreviewsandratings.com/lcd-tvs-are-a-great-alternative-to-crt#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flat Panel Television]]></category>
		<category><![CDATA[Flat Panel Televisions]]></category>
		<category><![CDATA[Flat Panel Tvs]]></category>
		<category><![CDATA[Flat Screen Tv]]></category>
		<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Hdtv Televisions]]></category>
		<category><![CDATA[Lcd]]></category>
		<category><![CDATA[Lcd Televisions]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Televisions]]></category>

		<guid isPermaLink="false">http://tvreviewsandratings.com/lcd-tvs-are-a-great-alternative-to-crt</guid>
		<description><![CDATA[You may not realize it, but you probably use an LCD device every day. If you own a laptop computer, a microwave oven, a modern thermometer, a CD player, or a digital watch, all these are LCD technology. LCD stands for “liquid crystal display.” Look at the numbers displayed on your microwave oven; do you [...]]]></description>
			<content:encoded><![CDATA[<p>You may not realize it, but you probably use an LCD device every day. If you own a laptop computer, a microwave oven, a modern thermometer, a CD player, or a digital watch, all these are LCD technology. LCD stands for “liquid crystal display.” Look at the numbers displayed on your microwave oven; do you see how crisp and clear they are? How about the dials and numbers on your digital watch? LCD technology beats the traditional cathode ray tube and projection TVs in clarity, resolution and sharpness. Not only is it virtually impossible to mount a clunky cathode ray tube TV on your wall, but tubes wear out quickly and the picture quality of projection TVs is notoriously poor. </p>
<p>For home entertainment purposes, most people are especially interested in LCD televisions. When LCD technology was first introduced, the prices of these TVs were typically very high. But in the past few years, LCD TV prices have dropped as the technology became widespread and affordable. Try this simple experiment: go to a large electronics store and ask the sales staff to show you an LCD TV and then a traditional cathode ray tube TV (if they even have one!). You’ll notice the picture superiority of the LCD immediately. Plus, LCD TVs are thinner, lighter, and use less power than cathode ray TVs. LCD TVs come in high definition (HD) compatible models that create an even sharper image, in thin, flat panel models, and widescreen models. Each type of these LCD TVs have specific advantages. For example, if you want an LCD TV in your bedroom but don’t have a lot of wall space, a flat panel model will serve you well. But in your living room, you’ll most likely want a TV that has high definition and a wide screen to set up your home theater components. </p>
<p>When you decide to buy an LCD TV you have many models, sizes, and pricing options to choose from. Consumer guides and customer reviews rate the “best of 2008” LCD TVs as: </p>
<p>- The Samsung 52-inch 1080p HD TV- The Sony Bravia 52-inch 1080p  HD TV- The Panasonic 50-inch 1080p HD TV- The Sharp Aquos 42-inch 1080p HD TV- The Samsung 32-inch 720p  HD TV </p>
<p>You can find the LCD TV that meets all your space requirements, including 19, 37, 46, 61 and 65-inch TVs. You can also find great prices on LCD TVs locally or on-line. One thing is certain: cathode ray tube televisions are rapidly becoming obsolete in comparison to LCD HD TVs. Projection TVs are no longer manufactured. Also, LCD technology tends to be cheaper than plasma technology for televisions and computer monitors. The best buying strategy is to specify what kind of equipment you need, the size of the TV you need, and what type of TV system you can afford. </p>
]]></content:encoded>
			<wfw:commentRss>http://tvreviewsandratings.com/lcd-tvs-are-a-great-alternative-to-crt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90210 Tv Show: Can It Stand Against Its Predecessor?</title>
		<link>http://tvreviewsandratings.com/90210-tv-show-can-it-stand-against-its-predecessor</link>
